10
The GeForce GTX 1080 is clocked at 1607 MHz.
It has an SPU performance of 5989.
| Core Speed | 1607 MHz | Transistor Size | 16nm | ||||
|---|---|---|---|---|---|---|---|
| Architecture | Pascal P104-400-A1 | Texture Mapping Units | 160 | ||||
| SLI/Crossfire Support | yes | Texture Rate | 257.1 GTexel/s | ||||
| Integrated | no | Render Output Units | 64 | ||||
| Release Date | 27 May 2026 | Pixel Rate | 102.8 GPixel/s | ||||
| Required Power | 180W | DirectX | 12.1 | ||||
| Memory | 8192MB | Shader Model | 5.0 | ||||
| Memory Speed | 1251MHz | Open GL Version | 4.5 | ||||
| Memory Bus | 256 Bit | Max Resolution | 7680x4320 | ||||
| Memory Type | GDDR5X | HDMI Connections | 1 | ||||
| SPUs | 2560 | DVI Connections | 1 | ||||
| SPU Performance | 5989 | VGA Connections | 0 |
With an effective SPU count of 5989, the Nvidia GeForce GTX 1080 processes shading and special graphical effects with no trouble at all. The GPU is quite power-hungry at 180 Watts, however.
|
200
|
|
100
|
|
120
|
|
90
|
|
200
|
|
85
|
|
144
|
|
120
|
|
60
|
|
120
|
|
48
|
|
115
|
|
144
|
|
105
|
|
120
|
|
144
|
|
130
|
|
90
|
|
65
|
|
80
|