10
The GeForce GTX 1080 Zotac AMP Extreme 8GB Edition is clocked at 1771 MHz.
It has an SPU performance of 6604.
| Core Speed | 1771 MHz | Transistor Size | 16nm | ||||
|---|---|---|---|---|---|---|---|
| Architecture | Pascal P104-400-A1 | Texture Mapping Units | 160 | ||||
| SLI/Crossfire Support | yes | Texture Rate | 283.4 GTexel/s | ||||
| Integrated | no | Render Output Units | 64 | ||||
| Release Date | 27 Jun 2026 | Pixel Rate | 113.3 GPixel/s | ||||
| Required Power | 250W | DirectX | 12.1 | ||||
| Memory | 8192MB | Shader Model | 5.0 | ||||
| Memory Speed | 1350MHz | Open GL Version | 4.5 | ||||
| Memory Bus | 256 Bit | Max Resolution | 7680x4320 | ||||
| Memory Type | GDDR5X | HDMI Connections | 1 | ||||
| SPUs | 2560 | DVI Connections | 1 | ||||
| SPU Performance | 6604 | VGA Connections | 0 |
With an effective SPU count of 6604, the Nvidia GeForce GTX 1080 Zotac AMP Extreme 8GB Edition processes shading and special graphical effects with no trouble at all. The GPU is extremely power-hungry at 250 Watts, however.
|
50
|
|
60
|
|
80
|