5.9
The GeForce GTX 660 is clocked at 980 MHz.
It has an SPU performance of 992.
| Core Speed | 980 MHz | Transistor Size | 28nm | ||||
|---|---|---|---|---|---|---|---|
| Architecture | Kepler GK106-400-A1 | Texture Mapping Units | 80 | ||||
| SLI/Crossfire Support | yes | Texture Rate | 78.4 GTexel/s | ||||
| Integrated | no | Render Output Units | 24 | ||||
| Release Date | 13 Sep 2026 | Pixel Rate | 23.5 GPixel/s | ||||
| Required Power | 140W | DirectX | 11.1 | ||||
| Memory | 2048MB | Shader Model | 5.0 | ||||
| Memory Speed | 1502MHz | Open GL Version | 4.3 | ||||
| Memory Bus | 192 Bit | Max Resolution | 4096x2160 | ||||
| Memory Type | GDDR5 | HDMI Connections | 1 | ||||
| SPUs | 960 | DVI Connections | 2 | ||||
| SPU Performance | 992 | VGA Connections | 0 |
With an effective SPU count of 992, the Nvidia GeForce GTX 660 processes shading and special graphical effects with no trouble at all. The GPU is not too power-hungry at 140 Watts.
| Merchant | Price |
|---|---|
| Play | $149.99 |
| compsource | $184.00 |
| PCRush | $212.43 |
| TigerDirect | $229.99 |
| ebay | $264.78 |
| amazon | $502.59 |
|
60
|
|
80
|
|
60
|
|
70
|
|
60
|
|
75
|
|
90
|
|
45
|
|
160
|
|
65
|
|
75
|
|
45
|
|
60
|
|
60
|
|
45
|
|
40
|
|
200
|
|
45
|
|
90
|
|
50
|